Key features and details | |
Cat. No. | MABL-1485 |
Name | Anti-Endomucin mAbs |
Clone No. | AFD- v.1A7.9 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | IP, WB, FC, IHC |
Species Reactivity | Mouse |
Basic Information | |
Specificity | This antibody is specific for carbohydrate epitopes of endomucin. The epitopes were resistant to endoglycosidase F. Endothelial sialomucin, also called endomucin or mucin-like sialoglycoprotein, which interferes with the assembly of focal adhesion complexes and inhibits interaction between cells and the extracellular matrix. |
Alternative Name | Endomucin-1/2; Mucin-14; MUC-14 |
UniProt | Q9R0H2 |
Immunogen | This antibody was raised by immunizing female lewis rats with b.END.3 cells. |
Application Notes | In an attempt to identify the antigen to which this antibody binds multiple experiments were preformed. First, immunohistochemistry was preformed on normal mouse organs using the rat version of this antibody. Further, flow cytometry was preformed on mouse cells using the rat version of this antibody. Additionally, proteins were immunoprecipitated from lysed mouse cells using this antibody. And finally, the immunoprecipitated proteins were immunoblotted using the mouse version of this antibody (Morgan et al, 1999; pmid:9864158). To analyse the expression of endomucin during development of the vascular system immunohistochemistry was preformed on tissue from mouse embryos using the mouse version of this antibody (Brachtendorf et al, 2001; pmid:11747076). While characterizing KLEIP's function in ocular health and disease in mice this antibody was used for immunohistochemistry on the coronas of both KLEIP+/+ and KLEIP-/- mice (Hahn et al, 2012; pmid: 22511632). |
Antibody First Published | Morgan et al. Biochemical Characterization and Molecular Cloning of a Novel Endothelial-Specific Sialomucin Blood. 1999 Jan 1;93(1):165-75. PMID:9864158 |
Note on publication | Rat monoclonal antibodies were generated against cell surface antigens of the mouse endothelioma cell line bEND.3. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |