Key features and details | |
Cat. No. | MABL-079 |
Name | Anti-Nav1.1 Na+ channel mAbs |
Clone No. | AFD-K74/71 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | IB, IP, ELISA, IF, IHC |
Species Reactivity | Rat, Human, Mouse |
Basic Information | |
Specificity | This antibody is specific for Nav1.1. It does not cross-react with Nav1.2, Nav1.3 of Nav1.6. |
Alternative Name | K74/71R; Voltage-gated sodium channel subunit alpha Nav1.1; Sodium channel protein type 1 subunit alpha; Sodium channel protein brain I subunit alpha; Scn1a; NAC1; SCN1 |
UniProt | P04774 |
Immunogen | This antibody was raised by immunising BALB/c mice with a fusion protein consisting of the cytoplasmic C-terminus (amino acids 1929-2009) of rat Nav1.1. |
Application Notes | The specificity of this antibody has been confirmed in ELISA against the GST-Nav1.1 fusion protein and immunofluorescence analysis of COS cells expressing full-length human Nav1.1 (Van Wart et al, 2005). This antibody has been used in immunoblot analysis of adult rat brain membranes, where it labels a single band at the same position as that labelled with pan-specific anti-Nav antibody K58/35 (Van Wart et al, 2005). Additionally, this antibody has been used in immunohistochemical analysis of adult rat hippocampus and whole brain sections (Van Wart et al, 2005; Andrews et al, 2019; PMID:30667360). |
Antibody First Published | Van Wart et al. Novel clustering of sodium channel Nav1.1 with ankyrin-G and neurofascin at discrete sites in the inner plexiform layer of the retina Mol Cell Neurosci. 2005 Apr;28(4):661-73. PMID:15797713 |
Note on publication | Describes the original generation of this antibody, and its characterisation. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |