Key features and details | |
Cat. No. | MABL-1211 |
Name | Anti-Cisplatin modified DNA mAbs |
Clone No. | AFD- CP9/19 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | dot blot assay, IP, ELISA, IF, IHC |
Species Reactivity | Species independent |
Basic Information | |
Specificity | Antibody CP9/19 recognises only the intra-strand cross-links formed by cisplatin between adjacent purines. |
Alternative Name | ICR4 |
UniProt | |
Immunogen | The original antibody was generated by immunizing F344 rats with cisplatin-modified native DNA. |
Application Notes | This antibody binds to cisplatin-modified DNA and enables the quantification of cisplatin-induced adducts on DNA (Tilby et al., 1991; PMID: 1703029). This antibody has also been used for the isolation of DNA fragments carrying adducts to enhance the sensitivity of subsequent PCR-based analyses and is central to ongoing studies of variation in the nature of cisplatin adducts formed in different cell lines (McGurk et al., 2001; PMID: 11494859). This antibody has been used for IHC on mouse samples (Rainey et al., 2016; PMID: 27122034). This antibody was used in an IF assay to detect platinum-DNA adducts (Nicholson et al., 2022; PMID: 35778553). |
Antibody First Published | Tilby et al. Sensitive detection of DNA modifications induced by cisplatin and carboplatin in vitro and in vivo using a monoclonal antibody. Cancer Res. 1991 Jan 1;51(1):123-9 PMID:1703029 |
Note on publication | The original publication describes the development and characterization of a monoclonal antibody-based assay (ICR4) enabling the sensitive quantitation of cisplatin-induced DNA adducts, down to levels relevant for inducing toxic effects in cells in vitro and in vivo. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |