Key features and details | |
Cat. No. | MABL-2954 |
Name | Anti-Sonic Hedgehog mAbs |
Clone No. | AFD-5E 1 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | Blocking, crystallisation, WB, ELISA, IHC |
Species Reactivity | Rat, Human |
Basic Information | |
Specificity | This antibody is specific for the amino-terminal domain of rat SHH (SHH-N). It cross-reacts with the two other mammalian hedgehog ligands, Indian Hedgehog and Desert Hedgehog. |
Alternative Name | shh; sonic hh; Q15465 |
UniProt | Q63673 |
Immunogen | This antibody was raised by immunizing mice with purified rat SHH amino-terminal domain protein. |
Application Notes | The binding specificity of this antibody for the amino-terminal fragment of SHH (SHH- N) has been confirmed in ELISA and Western blot analysis (Ericson et al, 1996).This antibody has been used to detect SHH in IHC analysis (Ericson et al, 1996).This antibody is able to inhibit hedgehog signalling, as it blocks the binding of all three mammalian Hh ligands to Ptc1 with low nanomolar affinity (Bosanac et al, 2009). In vivo, this inhibition is responsible for the observed growth retardation of HT55 an HT-29 xenografts in mice tumour models (Yauch et al, 2008). A Fab fragment derived from this antibody has been used in X ray crystallography analysis, in complex with human SHH (Maun, 2010). |
Antibody First Published | Ericson et al. Two Critical Periods of Sonic Hedgehog Signaling Required for the Specification of Motor Neuron Identity Cell, Volume 87, Issue 4, 15 November 1996, Pages 661-673 PMID:8929535 |
Note on publication | Describes the original generation of this antibody, and its characterisation in ELISA, WB and IHC analysis. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |