Key features and details | |
Cat. No. | MABL-2432 |
Name | Anti-Mycobacterium avium cell lysate mAbs |
Clone No. | AFD- SurfS1.2 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | functional assay, WB, FC |
Species Reactivity | Mycobacterium avium |
Basic Information | |
Specificity | This antibody is specific for Mycobacterium avium. Mycobacterium avium together with Mycobacterium intracellulare causes the disease called Mycobacterium avium-intracellulare infection or Mycobacterium avium complex infection in humans. |
Alternative Name | |
UniProt | |
Immunogen | This antibody was generated by panning a phage library generated from sheep were infected via the oral route with two doses of 109 CFU of a low-passage M. avium subsp. paratuberculosis strain W. against mycobacterial cell suspensions were harvested from culture. |
Application Notes | The scFv version of this antibody was immunoblotted on M. avium subsp. paratuberculosis lysate. The result showed a positive reaction. Furthermore, flow cytometry on cobacterium sp. surface antigen was performed using this antibody, the antibody showed binding to M. avium subsp. avium cells. To determine whether surface-bound SurfS1.2 or SurfS2.2 could influence mycobacterial growth, M. avium subsp. avium was grown in Middlebrook broth, the antibody prevented clumping in M. avium subsp. avium cells. The antibody was also used to magnetically separate M. avium subsp. paratuberculosis from faecal samples (Berger et al, 2006; pmid:16960114). |
Antibody First Published | Berger et al. Isolation of High-Affinity Single-Chain Antibodies against Mycobacterium avium subsp. paratuberculosis Surface Proteins from Sheep with Johne's Disease. Clin Vaccine Immunol. 2006 Sep; 13(9): 1022–1029 PMID:16960114 |
Note on publication | The production of single-chain antibodies with defined specificity for M. avium subsp. paratuberculosis surface proteins was described. Single-chain antibodies (scFv) were generated from sheep with Johne's disease by cloning heavy-chain and lambda light-chain variable regions and expressing these in fusion with gene III of filamentous phages. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |