Key features and details | |
Cat. No. | MABL-2412 |
Name | Anti-MUC-1 mAbs |
Clone No. | AFD- VU-1D9 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | ICC, WB, IHC |
Species Reactivity | Human |
Basic Information | |
Specificity | This antibody is specific for MUC-1 |
Alternative Name | Ep-CAM; EGP; EGP314; hEGP314; Adenocarcinoma-associated antigen; Cell surface glycoprotein Trop-1; Epithelial cell surface antigen; Epithelial glycoprotein; Epithelial glycoprotein 314; Epithelial cell adhesion molecule |
UniProt | P16422 |
Immunogen | The original antibody was raised by immunizing a mouse with small cell lung carcinoma cell line H69. |
Application Notes | The original version of this antibody was used for immunohistochemistry on ovarian cancer tissue arrays (Schaner et al., 2003; PMID:12960427), and on a variety of benign and malignant skin appendage tumors (Tsubura et al., 1992; PMID:1556271), and on squamous cell carcinoma (Dasgeb et al., 2013; PMID:24179394). This antibody was also used for immunocytochemistry on circulating tumor cells (Becker et al., 2013; PMID:24122526). The specificity of this antibody was determined using a western blot on K562 and MDAMB231 cell lines (Kershaw et al., 2015; PMID:25957999). |
Antibody First Published | Tsubura et al. Immunohistochemical demonstration of breast-derived and/or carcinoma-associated glycoproteins in normal skin appendages and their tumors J Cutan Pathol. 1992 Feb;19(1):73-9. PMID:1556271 |
Note on publication | The original paper studies Sixty-six benign and malignant skin appendage tumors for the expression and localization of the glycopreiteins identified by the monoclonal antibodies (MoAbs) GGDFP-15, GUI8, B72,3, and VU-1D9. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |