Key features and details | |
Cat. No. | MABL-2324 |
Name | Anti-ManLAM mAbs |
Clone No. | AFD- My2F12 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | ELISA, IF |
Species Reactivity | Mycobacterium bovis, Mycobacterium malmoense, Mycobacterium marinum, Mycobacterium scrofulaceum, Mycobacterium simiae, Mycobacterium tuberculosis, Mycobacterium xenopi |
Basic Information | |
Specificity | This antibody is specific for α1-2 linkage of the mannose-capped lipoarabinomannan (LAM) of Mycobacterium tuberculosis and is capable of distinguishing ManLAM from two different M. tuberculosis strains from PILAM of M. smegmatis in sandwich ELISA on both spiked PBS and urine samples. This antibody can only bind mannose oligosaccharides containing the terminal linear α1-2 mannose linkages and not mannose oligosaccharides or phosphoinositol mannosides (PIMs) with only α1-4 or α1-6 mannose linkages or the branched α1-2, 6 linkages on hexamannan. |
Alternative Name | Lipoarabinomannan; Lipoarabinomannan carrier protein LprG; 27 kDa lipoprotein; Antigen P27; Lipoprotein LprG; Triacylglyceride transfer protein LprG |
UniProt | P9WK45 |
Immunogen | The original antibody was isolated from a non-immune human Fab-antibody phage display library by multiple rounds of screening against Mycobacterium tuberculosis mannose-capped lipoarabinomannan (LAM) combined with negative depletion on M. smegmatis PILAM. |
Application Notes | This antibody is recommended for the detection of M. tuberculosis lipoarabinomannan (LAM) using ELISA. The binding affinity of the human IgG1 version of this antibody for mannose-capped lipoarabinomannan was found to be Kd= 0.438 nM. This antibody was reported to bind mannose-capped LAM of all the slow-growing pathogenic Mycobacterium species. This antibody can also be used for the immunofluorescent staining of heat-killed M. tuberculosis bacilli fixed by methanol–acetone onto slides. This antibody can be used for the detection of tuberculosis (TB) infection via IF sputum smears. This antibody was also used in the detection of mannose-capped LAM in TB patients' serum and urine samples (PMID: 25975873). |
Antibody First Published | Chan et al. The diagnostic targeting of a carbohydrate virulence factor from M. tuberculosis. Sci Rep. 2015 May 15;5:10281. PMID:25975873 |
Note on publication | This paper describes the use of this antibody in the development of a diagnostic assay for detection of mannose capped LAM in patient's urine and serum samples. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |