Key features and details  | |
Cat. No.  | MABL-2002  | 
Name  | Anti-IgM (Igh-Cb and related haplotypes) mAbs  | 
Clone No.  | AFD- AF6-78.25.4  | 
From  | Recombinant Antibody  | 
Isotype  | Engineer antibody  | 
Application  | ELISA, FC, IF  | 
Species Reactivity  | Mouse  | 
Basic Information  | |
Specificity  | This antibody is specific for IgM (Igh-Cb and related haplotypes).  | 
Alternative Name  | IgM  | 
UniProt  | |
Immunogen  | This antibody was raised by immunizing C57BL/6 mice with spleen cells.  | 
Application Notes  | PI- cells were used in an flow cytometry experiment using this antibody (Stall and Loken, 1984; pmid:6690619). B lymphoma mouse cells were used for flow cytometry using this antibody (Alés-martinez et al, 1988; pmid:3261870). The serum concentrations of a- and b-allotype IgM, IgG2a, and IgA were determined with ELISA using this antibody (Baumgarth et al, 1999; pmid:10051627). Single mouse cell suspensions from spleens and PerC were used for flow cytometery with this antibody (Baumgarth et al, 1999; pmid:10051627). pre-B cells, B lymphocytes, plasma cells, and hybridomas from mice were immunostained with this antibody (Velardi et al, 1984; pmid:6432906). Serum IgM from various mouse strains was used for ELISA with this antibody (Sieckmann et al, 1991; pmid:1709612). Single-cell suspensions of PeC were used in a flow cytometry experiment with this antibody (Thurnheer et al, 2003; pmid:12707334).  | 
Antibody First Published  | Stall et al. ALLOTYPIC SPECIFICITIES OF MURINE IgD AND IgM RECOGNIZED BY MONOCLONAL ANTIBODIES J Immunol. 1984 Feb;132(2):787-95. PMID:6690619  | 
Note on publication  | Hybridomas generated from mice immunized with allotype and H-2-incompatible spleen cells were screened by flow cytometry  | 
COA Information (For reference only, actual COA shall prevail)  | |
Size  | 100 μg Purified antibody.  | 
Concentration  | 1 mg/ml.  | 
Purification  | Protein A affinity purified  | 
Buffer  | PBS with 0.02% Proclin 300.  | 
Concentration  | 1 mg/ml.  | 
Storage Recommendation  | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C.  | 

  