Key features and details | |
Cat. No. | MABL-1013 |
Name | Anti-CD47 mAbs |
Clone No. | AFD- ZF1 |
From | Recombinant Antibody |
Isotype | Engineer antibody |
Application | Block, ELISA, FC |
Species Reactivity | Human |
Basic Information | |
Specificity | This antibody binds the extracellular domain of the human CD47, which is broadly distributed on normal adult tissues, as well as ovarian tumors, and is especially abundant in some epithelia and the brain. IAP or integrin assocaited protein has a role in both cell adhesion by acting as an adhesion receptor for THBS1 on platelets, and in the modulation of integrins. It further plays an important role in memory formation and synaptic plasticity in the hippocampus. It also acts as a receptor for SIRPA. Binding to SIRPA prevents maturation of immature dendritic cells and inhibits cytokine production by mature dendritic cells. |
Alternative Name | IAP; MER6; OV-3; Leukocyte surface antigen CD47; Antigenic surface determinant protein OA3; Integrin-associated protein; Protein MER6; ovarian cancer marker |
UniProt | Q08722 |
Immunogen | The original antibody was isolated after screening of three λ3-H3, λ3-H5 and λ1-H3 phage display single-chain variable fragments (scFvs) libraries by panning against recombinant protein antigen CD47-His. The variable domain genes of the antibody were cloned into a pair of eukaryotic cell expression vectors and co-transfected into FreeStyle HEK293T cells for expression and obtaining the IgG antibody. |
Application Notes | This antibody displayed high specificity and affinity for CD47 protein, which were comparable to those for humanized anti-CD47 blocking antibody B6H12. This antibody is could efficiently block the physical interaction of immobilized recombinant human CD47 to human and mouse SIRPα in blocking assay in vitro and was capable of inducing in vitro macrophage-mediated phagocytosis as robust as B6H12. It binds recombinant human CD47 in a dose dependent manner in an ELISA. This antibody was also capable of recognizing cell-surface expressed CD47 in a flow cytometry. The binding affinity of the IgG version of this antibody toward CD47 was determined to be 3.50 ± 0.16 nM using surface plasmon resonance. |
Antibody First Published | Zeng et al. A fully human anti-CD47 blocking antibody with therapeutic potential for cancer. Oncotarget. 2016 Dec 13; 7(50): 83040–83050. PMID:27863402 |
Note on publication | Decribes the generation of a human fully blocking anti-CD47 antibody. |
COA Information (For reference only, actual COA shall prevail) | |
Size | 100 μg Purified antibody. |
Concentration | 1 mg/ml. |
Purification | Protein A affinity purified |
Buffer | PBS with 0.02% Proclin 300. |
Concentration | 1 mg/ml. |
Storage Recommendation | Store at 4⁰C for up to 3 months. For longer storage, aliquot and store at - 20⁰C. |